clients:
| 2 Chicks | Dennis Cleasby | Lance LaBreche | Provan |
| 18% Grayhound | Dolor | League of Blind Women | Perp Transit |
| 21 Fits | Doppler Effect | Leapin Lizards | Phantom Rockers |
| 40 Miles Out | Dragonfly 32 | Legion | Pit Bull Daycare |
| A Bitter Mahn | Dredknot | Local 63 | Plastic Tongue |
| Absu | DSN | Lydia Kavanagh | Pre Metal Syndrome |
| Acoustix | Face The Music | Manny Charlton | Python |
| Agents Of Entropy | Ghoultown | Marilyn Cochran | Quicklime |
| Andrew Stedtman | Gracebud | Mark Wilson | Rabid Flesh Eaters |
| Angry Planet Records | Helen’s Ready | Mary Came Close | Rama Devi Nina |
| Apathy | Hello Records | Matt Beres | Red McFunk |
| Baby Clams | IGF Entertainment | Mattygirl | Red Shift |
| Bagg | IMF Records | Mercyful Fate | Rocket Gun |
| Balistix | Infernal Oak | Metal Blade Records | Roller |
| Ben Waller | Interstate Nine | Michael Harris Project | Ron Wesley |
| Bill Abramson | Irreverence | Michael Henegan | Sense Pool |
| Billy Club | Jack Acid | Mike Scaccia | Shade |
| Billy Lee Davis | Jacob Mahon | Ministry | She Never Blinks |
| Billy Rawlett | James Downes | Misfit Productions | Skunk Anansie |
| Blackwood Ave. | Jane Doe | Myra Mains | Slowride |
| Bleed The Son | Java Jel | Nathan Hewitt | SpeedDealer |
| Brad Barnes | Jethro Tilton | Necropolis Records | Standing Eight |
| Cat Daddys | Jex | NeverSaint | Steve Blackwell |
| Cherry Blossom Clinic | Jim Rommel | Nick Kane | Sweet Deliverance |
| Cindi Ecstacy | Joey C. Jones | No Control | Syphon |
| Chaos | John Cross | Nosmo Kings | The Funch |
| Critical Mass | John Hovorka | Odell Wright | The Ticket |
| Daemon | Jonni Masella | Olio | The High Scoring Losers |
| Dirty Helen |
Kathleen Pemble | Orange Helicopter | Tish Rogers |
| King Diamond |
Orsus |
Usurper |